Motion | Second | Aye | Nay | Abstain | Absent | |
Peckham | ||||||
Asciolla | ||||||
Janeczek | ||||||
Karczewski | ||||||
Perez | ||||||
Smith |
Water/Sewer Receipts Report | ||||||||
January 2010 | ||||||||
Water | Sewer | Total | ||||||
2007 Principal | $ - | $ - | $ - | |||||
2008 Principal | 14.31 | 17.32 | 31.63 | |||||
2009 Principal | 2,301.91 | 2,212.25 | 4,514.16 | |||||
2010 Principal | 27,156.85 | 33,325.89 | 60,482.74 | |||||
Subtotal | 29,473.07 | 35,555.46 | 65,028.53 | |||||
Interest | 84.97 | 73.32 | 158.29 | |||||
Subtotal | 29,558.04 | 35,628.78 | 65,186.82 | |||||
Final Water Reads | - | - | - | |||||
Returned Checks | 527.00 | 473.00 | 1,000.00 | |||||
Payment Reversal | - | - | - | |||||
NSF Bank Fees | 25.00 | - | 25.00 | |||||
Connection Fee | - | - | - | |||||
Water Turn-on Fee | - | - | - | |||||
Transfer in from Tax | - | - | - | |||||
Transfer out | - | - | - | |||||
Total Deposits | $30,110.04 | $ 36,101.78 | $ 66,211.82 | |||||
Carol Feig | ||||||||
Utility Revenue Collector | ||||||||
Water/Sewer Receipts Report | ||||||||
February 2010 | ||||||||
Water | Sewer | Total | ||||||
2007 Principal | $ - | $ - | $ - | |||||
2008 Principal | 39.56 | 241.52 | 281.08 | |||||
2009 Principal | 1,686.99 | 748.17 | 2,435.16 | |||||
2010 Principal | 35,224.92 | 37,912.34 | 73,137.26 | |||||
Subtotal | 36,951.47 | 38,902.03 | 75,853.50 | |||||
Interest | 151.79 | 66.26 | 218.05 | |||||
Subtotal | 37,103.26 | 38,968.29 | 76,071.55 | |||||
Final Water Reads | 40.00 | - | 40.00 | |||||
Returned Checks | - | - | - | |||||
Payment Reversal | - | - | - | |||||
NSF Bank Fees | - | - | - | |||||
Connection Fee | - | - | - | |||||
Water Turn-on Fee | - | - | - | |||||
Transfer in from Tax | - | - | - | |||||
Transfer out | - | - | - | |||||
Total Deposits | $37,143.26 | $ 38,968.29 | $ 76,111.55 | |||||
Carol Feig | ||||||||
Utility Revenue Collector | ||||||||
Motion | Second | Aye | Nay | Abstain | Absent | |
Peckham | ||||||
Asciolla | ||||||
Janeczek | ||||||
Karczewski | ||||||
Perez | ||||||
Smith |
Current Fund | ||||
End of Year Transfers | ||||
Amount | Amount | |||
Account # | Name | From | To | |
9-01-20-715-020 | Engineering OE | $ 1,000.00 | ||
9-01-26-325-002 | Condo Act/Street Lights | 1,000.00 | ||
9-01-28-796-010 | Recreation S & W | 2,000.00 | ||
9-01-28-796-020 | Parks OE | 1,000.00 | ||
9-01-25-746-010 | Police S & W | $ 2,000.00 | ||
9-01-26-325-020 | Condo Act/ Trash Removal | 2,000.00 | ||
9-01-26-325-021 | Condo Act/ Snow & Leaf Removal | 1,000.00 | ||
$ 5,000.00 | $ 5,000.00 |
Motion | Second | Aye | Nay | Abstain | Absent | |
Peckham | ||||||
Asciolla | ||||||
Janeczek | ||||||
Karczewski | ||||||
Perez | ||||||
Smith |
Motion | Second | Aye | Nay | Abstain | Absent | |
Peckham | ||||||
Asciolla | ||||||
Janeczek | ||||||
Karczewski | ||||||
Perez | ||||||
Smith |
TEMPORARY | ||
2010 | BUDGET | |
TEMPORARY | AMENDMENT | |
BUDGET | 3/24/10 | |
CURRENT FUND | ||
General Administration S&W | 3,500.00 | 0.00 |
General Administration OE | 125.00 | 0.00 |
Mayor and Council OE | 1,000.00 | 0.00 |
Mayor and Council OE-School Board Oversight | 3,000.00 | |
Mayor and Council OE-Website Creation | 0.00 | |
Municipal Clerk S&W | 4,500.00 | 0.00 |
Municipal Clerk OE | 1,875.00 | 0.00 |
Financial Administration S&W | 6,125.00 | 0.00 |
Financial Administration OE | 6,500.00 | 0.00 |
Bank Service Charges | 0.00 | 0.00 |
Audit Services | 0.00 | 0.00 |
Revenue Administration (Collection of Taxes) S&W | 6,250.00 | 0.00 |
Revenue Administration (Collection of Taxes) OE | 3,000.00 | 0.00 |
Tax Assessment Administration S&W | 3,000.00 | 0.00 |
Tax Assessment Administration OE | 1,000.00 | 0.00 |
Elections | 0.00 | 0.00 |
Legal Services and Costs OE | 10,000.00 | 0.00 |
Engineering Services and Costs OE | 1,500.00 | 0.00 |
Planning Board S&W | 675.00 | 0.00 |
Planning Board OE | 1,250.00 | 300.00 |
Police S&W | 103,000.00 | 0.00 |
Police OE | 5,000.00 | 0.00 |
Police Contracted Services | 0.00 | 0.00 |
Office of Emergency Management OE | 0.00 | 0.00 |
Fire OE | 6,000.00 | 0.00 |
Fire Prevention Bureau S&W | 912.50 | 0.00 |
Fire Prevention Bureau OE | 500.00 | 0.00 |
First Aid Organization-Contribution | 0.00 | 0.00 |
Uniform Fire Safety OE | 0.00 | 0.00 |
Municipal Prosecutor S&W | 1,050.00 | 0.00 |
Municipal Prosecutor OE | 0.00 | 0.00 |
Municipal Court S&W | 7,500.00 | 0.00 |
Municipal Court OE | 1,250.00 | 0.00 |
Public Defender S&W | 500.00 | 0.00 |
Public Defender OE | 0.00 | 500.00 |
Road Repairs and Maintenance S&W | 19,625.00 | 0.00 |
Road Repairs and Maintenance OE | 3,750.00 | 0.00 |
Solid Waste Collection OE | 12,250.00 | 0.00 |
Recycling S&W | 1,425.00 | 0.00 |
Recycling OE | 125.00 | 0.00 |
Public Buildings and Grounds OE | 3,250.00 | 0.00 |
Vehicle Maintenance OE-Public Works | 2,000.00 | 0.00 |
Vehicle Maintenance OE-Fire | 725.00 | 0.00 |
Vehicle Maintenance OE-Police Vehicle | 1,875.00 | 0.00 |
Vehicle Maintenance OE-Lease/Acquire Vehicles | 5,500.00 | 0.00 |
Condo Act-Trash Removal | 0.00 | 0.00 |
Condo Act-Street Lighting | 0.00 | 0.00 |
Condo Act-Snow and Leaf Removal | 0.00 | 0.00 |
Shade Tree Commission-OE | 0.00 | 0.00 |
Board of Health S&W | 0.00 | 0.00 |
Kiddie Keep-Well Camp | 0.00 | 0.00 |
South County Day Camp | 0.00 | 0.00 |
Animal Control S&W | 1,575.00 | 0.00 |
Animal Control OE | 1,000.00 | 1,000.00 |
Recreation S&W | 500.00 | 0.00 |
Recreation OE | 1,875.00 | 0.00 |
Senior Citizen OE | 500.00 | 0.00 |
Parks OE | 2,125.00 | 0.00 |
Electricity | 4,800.00 | 0.00 |
Street Lighting | 5,500.00 | 0.00 |
Telephone | 3,250.00 | 0.00 |
Natural Gas | 3,875.00 | 1,000.00 |
Diesel Fuel | 1,375.00 | 0.00 |
Gasoline | 4,500.00 | 0.00 |
Postage | 1,500.00 | 0.00 |
Copier Expense | 1,000.00 | 0.00 |
Office Supplies | 250.00 | 0.00 |
Construction S&W | 5,500.00 | (4,200.00) |
Construction S&W-Special Projects | 0.00 | 0.00 |
Construction OE | 350.00 | (150.00) |
Accumulated Sick Leave Reserve | 0.00 | 0.00 |
Contingent | 0.00 | 0.00 |
Social Security System (O.A.S.I.) | 11,500.00 | 0.00 |
PERS Retirement - ERI Program | 0.00 | 0.00 |
PERS Retirement | 26,548.00 | 0.00 |
PERS Delayed Enrollment Penalty | 0.00 | 0.00 |
PFRS Retirement | 40,752.00 | 0.00 |
Reserve for PFRS Deferral | 0.00 | 0.00 |
Liability Insurance | 9,000.00 | 0.00 |
Worker's Compensation Insurance | 3,500.00 | 0.00 |
Employee Group Insurance (Health) | 30,000.00 | 0.00 |
Unemployment, Disability Insurance | 750.00 | 0.00 |
Overexpenditure of Ordinance | 0.00 | 0.00 |
Inside CAP Appropriations | 388,062.50 | 1,450.00 |
PFRS Retirement | 0.00 | |
Reserve for PERS Deferral | 0.00 | |
PERS Retirement | 0.00 | |
Employee Group Insurance (Health) | ||
LOSAP | 0.00 | |
Subtotal | 0.00 | 0.00 |
Borough of Spotswood-Police Dispatch | 5,400.00 | |
Borough of Spotswood-Animal Control S&W | 1,500.00 | |
Borough of Spotswood-Zoning & Code Enforcement S&W | 1,250.00 | |
Borough of Spotswood-Garbage & Trash Removal | 9,600.00 | |
Borough of Jamesburg-Court Administrator | 0.00 | |
Borough of South River-Animal Control S&W | 2,250.00 | |
Borough of Sayreville-Animal Control S&W | 7,500.00 | |
Middlesex County Board of Health | 3,837.00 | |
Middlesex County Curbside Recycling Program | 6,500.00 | |
Subtotal-Interlocal Agreements | 37,837.00 | 0.00 |
Drug Alliance-State | 1,046.00 | |
Drug Alliance-Borough Share | 262.00 | |
Gypsy Moth Spraying-Federal | 0.00 | |
Gypsy Moth Spraying-Match | 0.00 | |
Clean Communities | 0.00 | |
Over the Limit Under Arrest | 0.00 | |
2008 Prosecutor's Office Grant | 0.00 | |
DDEF | 0.00 | |
Body Armor | 0.00 | |
Recycling Tonnage Grant | 0.00 | |
Forest Services Volunteer Fire Assistance | 0.00 | |
Bicycle Pedestrian Safety Grant | 0.00 | |
Alcohol Ed & Rehab | 0.00 | |
NJDEP Stormwater Management Grant | 0.00 | |
NJ DEP: Green Communities Grant | 0.00 | |
Subtotal-Grants | 1,308.00 | 0.00 |
Reserve for Acquisition of Police SUV | 0.00 | |
Reserve for Acquisition of Animal Control Van | 0.00 | |
Reserve for Milling and Paving | 0.00 | |
Reserve for Salt Spreader | 0.00 | |
Capital Improvement Fund | 20,000.00 | |
Subtotal-Capital Improvements | 20,000.00 | 0.00 |
Payment of Bond Principal | 0.00 | |
Payment of Note Principal | 0.00 | |
Payment of Bond Interest | 0.00 | |
Payment of Note Interest | 0.00 | |
Subtotal-Debt Service | 0.00 | 0.00 |
Emergency Authorizations-5 years | 0.00 | |
Deferred Charge to Future Taxation-Unfunded | 0.00 | |
Subtotal-Deferred Charges | 0.00 | 0.00 |
Outside CAP Appropriations | 59,145.00 | 0.00 |
Subtotal before Reserve for Uncollected Taxes | 447,207.50 | 1,450.00 |
Reserve for Uncollected Taxes | ||
TOTAL CURRENT FUND | 447,207.50 | 1,450.00 |
WATER UTILITY FUND | ||
Salaries and Wages | 15,000.00 | 0.00 |
Other Expenses | 11,500.00 | 0.00 |
Purchase of Water | 48,750.00 | 0.00 |
Insurance | 6,750.00 | 0.00 |
Accumulated Sick Leave | 0.00 | 0.00 |
Capital Improvement Fund | 1,250.00 | 0.00 |
Capital Outlay | 0.00 | 0.00 |
Capital Outlay-Reserve Water Tower Repainting | 0.00 | 0.00 |
Reserve for Acquisition of Dump Truck | 0.00 | 0.00 |
Payment of Bond Principal | 0.00 | 0.00 |
Payment of Note Principal | 0.00 | 0.00 |
Payment of Bond Interest | 0.00 | 0.00 |
Payment of Note Interest | 0.00 | 0.00 |
Payment of USDA Loan | 39,256.00 | 0.00 |
PERS Retirement | 675.00 | 0.00 |
Social Security System | 1,500.00 | 0.00 |
Unemployment, Disability Insurance | 62.50 | 0.00 |
TOTAL WATER UTLITY FUND | 124,743.50 | 0.00 |
SEWER UTILITY FUND | ||
Salaries and Wages | 15,000.00 | 0.00 |
Other Expenses | 6,750.00 | 0.00 |
MTMUA-Basic | 58,750.00 | 0.00 |
Other Expenses - Insurance | 6,750.00 | 0.00 |
Accumulated Sick Leave | 0.00 | 0.00 |
Capital Improvement Fund | 1,250.00 | 0.00 |
Capital Outlay | 0.00 | 0.00 |
Reserve for Acquisition of Dump Truck | 0.00 | 0.00 |
Capital Outlay-I&I | 0.00 | 0.00 |
Payment of Bond Principal | 0.00 | 0.00 |
Payment of Bond Interest | 0.00 | 0.00 |
PERS Retirement | 675.00 | 0.00 |
Social Security System | 1,500.00 | 0.00 |
Unemployment, Disability Insurance | 62.50 | 0.00 |
TOTAL SEWER UTILITY FUND | 90,737.50 | 0.00 |
GRAND TOTAL | 662,688.50 | 1,450.00 |
Motion | Second | Aye | Nay | Abstain | Absent | |
Peckham | ||||||
Asciolla | ||||||
Janeczek | ||||||
Karczewski | ||||||
Perez | ||||||
Smith |
Motion | Second | Aye | Nay | Abstain | Absent | |
Peckham |